| 1. Examining | |
| Examining and Consulting | 100,000 VND if using services |
| 2. X-RAY scan | |
| Oral | 30,000 VND/film (KT – Dental pulp treatment excluded) |
| Panoramic | 150.000 VND/film |
| Plain skull/ Lateral skull | 150.000 VND/film |
| CT scan | 150.000 VND/film |
| 3. periodontitis | |
| Scaling and polishing | 250.000 – 500.000 VND |
| Periodontal Pocket Removal | 100,000 VND/tooth |
| 4. TOOTH EXTRACTION – ORAL SURGERY | |
| Teeth | 300.000 – 1.000.000 VND/tooth |
| Wisdom teeth | 500.000 – 1.000.000 VND/tooth |
| Wisdom tooth – Minor operation | 1.000.000 – 3.000.000 VND/tooth |
| Impacted wisdom teeth – Minor operation | 3.000.000 – 5.000.000 VND/tooth |
| Periodontal surgery | 3.000.000 – 5.000.000 VND/tooth |
| Labial frenectomy | 1.000.000 – 2.000.000 VND/tooth |
| 5. Endodontics – DENTAL PULP TREATMENT | |
| Endodontic Treatment of Incisors | 1.000.000 – 1.500.000 VND/tooth |
| Endodontic Treatment of Canine teeth | 1.500.000 – 1.700.000 VND/tooth |
| Endodontic Treatment of Premolars | 1.500.000 – 2.000.000 VND/tooth |
| Endodontic Treatment of Mandibular Molars | 2.000.000 – 2.500.000 VND/tooth |
| Endodontic Treatment of Maxillary Molars | 2.000.000 – 3.000.000 VND/tooth |
| 6. FILLING | |
| Sinus I (chewing side) | 250.000 – 300.000 VND/ sinus |
| Sinus II (chewing & labial side) | 300.000 – 400.000 VND/ sinus |
| Sinus III, V (labial anterior teeth) | 300.000 – 400.000 VND/ sinus |
| Xoang IV (răng trước mẻ góc) | Sinus III, V (chipped anterior teeth) |
| Veneer | 600.000 VND/ tooth |
| Diastema closure | 600.000 VND/ diastema |
| 7. Trám tái tạo cùi răng | |
| + Metal post + Cobalt filling | 800.000 VND/ tooth |
| + Carbon fibre post + Cobalt filling | 1,200.000 VND/ tooth |
| + Metal abutment (Nickel-Chromium) | 800.000 VND/ tooth |
| + Alloy abutment (Titanium, Chromium – Cobalt) | 1,500.000 VND/ tooth |
| + Semi-precious abutment | In current price |
| + Precious metal abutment | In current price |
| + Porcelain abutment | 5,000.000 VND/ tooth |
| Wax up | 100.000 VND/ tooth |
| 8. TEETH WHITENING | |
| Clinical teeth whitening | 2.500.000đ/ 2 jaws |
| Home teeth whitening (depending on teeth color)
A pair of tray & 3 tubes of teeth whitening gel |
1.500.000 VND |
| Buying a tube of teeth whitening gel retail | 300.000đ/ tube |
| A pair of teeth whitening trays | 500.000đ/ pair |
| 8. Bite | |
| Initial grinding | 300.000 VND/ times |
| Bite grinding | 500.000 VND/ bite position |
| Occlusal splint | 3.000.000 VND/ occlusal splint |
| 9. PROSTHODONTICS (DENTURES) | |
| 9.1 PLASTIC REMOVABLE DENTURES | |
| Plastic teeth (Vietnam) | 300.000 VND/ tooth |
| Plastic teeth (USA) | 500.000 VND/ tooth |
| Composite teeth | 750.000 VND/ tooth (Retail tooth: 850.000 VND ) |
| Removable porcelain teeth | 1,000.000 VND/ tooth (Retail tooth: 1,200.000 VND ) |
| Removable plastic set of teeth (Vietnam) | 4.000.000 VND/ set of teeth |
| Removable plastic set of teeth (USA) | 7.000.000 VND/ set of teeth |
| 9.2 metal FRAME TEETH | |
| Cobalt-Chrome Alloy (Germany) | 2.500.000 VND/ frame |
| Titanium | 3.500.000 VND/ frame |
| Nickel-Chromium Alloy Frame | 3.500.000 VND/ frame |
| Ball Attachment | 2.000.000 VND |
| Double Attachment | 1.800.000 đ VND |
| Single Attachment | 1.200.000 VND |
| 9.3 FIXED prosthodontics (CROWNS, BRIDGEs) | |
| Metal porcelain crowns (Nickel-Chromium) | 1,500.000 VND/ tooth |
| Titanium porcelain crowns (Chromium – Cobalt) | 2,500.000 VND/ tooth |
| Zirconia porcelain crowns | 5,000.000 VND/ tooth |
| Emax porcelain crowns | 6,000.000 VND/ tooth |
| Full cast semi-precious crowns | In current price |
| Full cast precious metal crowns | In current price |
| Inlay & onlay metal (Nickel-Chromium) | 1,500.000 VND/ tooth |
| Inlay & onlay alloy (Titanium, (Chromium – Cobalt) | 2,500.000 VND/ tooth |
| Semi-precious Inlay & Onlay | In current price |
| Precious metal Inlay & Onlay | In current price |
| Laminate-Veneer | 7.000.000 – 9.000.000 VND/tooth |
| Temporary teeth of fixed prosthodontics | 200.000 VND (Free if using prosthodontics service ) |
| Temporary dentures | 200.000 VND/ tooth |
| Crowns, bridges removal | 200.000 VND/ tooth |
| Repairing dentures | 500.000 VND/ tooth |
| 10 Implant | |
| 10.1 COST OF A PILLAR IMPLANT + ABUTMENT + TITANIUM PORCELAIN TEETH | |
| NeO Biotech SL (Korea) | 19.000.000 VND |
| NeO Biotech Active (Korea) | 21.000.000 VND |
| Kontact (France) | 25.000.000 VND |
| Straumann SL (Swiss) | 36.000.000 VND |
| Straumann Active (Swiss) | 38.000.000 VND |
| Zirconia change (full porcelain) | 3.000.000 VND |
| 10.2 COST OF LACKING OR BREAKING BONES | |
| Periosteal transplantation | 8.000.000 – 10.000.000 VND |
| Closed sinus lift (depending on the amount of bone graft) | 6.000.000 – 12.000.000 VND |
| Open sinus lift (depending on the amount of bone graft) | 25.000.000 – 30.000.000 VND |
| 10.3 X-RAY SCAN COST | |
| Cone Beam CT – Scan of 1 jaw | 500.000 VND |
| Cone Beam CT – Scan of 2 jaws | 900.000 VND |
| Panorex full jaws | 150.000 VND |
| 10.4 TEMPORARY prosthodontics | |
| Temporary teeth and prosthodontics (fixed temporary) – NeO Biotech |
4.600.000 VND |
| Temporary teeth and prosthodontics (fixed temporary) – Kontact |
5.000.000 VNĐ |
| Temporary teeth and prosthodontics (fixed temporary) – Straumann |
6.500.000 VNĐ |
| 11. COMPREHENSIVE TRADITIONAL Orthodontics | |
| Metal braces | 30.000.000 – 50.000.000 VND |
| Metal self-ligating braces | Plus 10.000.000 VND |
| Porcelain conventional braces | Plus 10.000.000 VND |
| Porcelain self-ligating braces | Plus 16.000.000 VND |
| Orthodontic molar removal | 400,000 VND/ tooth |
| Two-phase orthodontics | Depending on treatment time |
| Retainer | 2.000.000 VND/ jaw |
| Minivis | 1.000.000đ/ vis |
| 12. INVISALIGN | |
| Invisalign | 44.000.000VND – 135.000.000VND |
| Primary tooth | |
| Examing | 50.000 VND (free if services included) |
| Polishing | 50.000 VND |
| Primary tooth extraction | 50.000 – 150.000 VND |
| Glass Inomer Cement primary tooth filling | 150.000 – 300.000 VND |
| Dental pulp treatment | 350.000 – 500.000 VND |
| Primary tooth crown | 800.000 VND / unit |
| Keeping 1 tooth | 2.000.000 VND |
| Initial grinding | 50.000 VND/ time |
| Sealant | 250.000 VND/ tooth |